Six of the rates on our panel, on one house.
Every figure below is the same case: a £284,500 house, a £28,450 deposit, a 25-year term. The only thing that changes between the rows is the rate, and the monthly payment is solved from the annuity, not quoted from a leaflet.
| Lender | Product | Rate | Max LTV | Product fee | Monthly |
|---|---|---|---|---|---|
| Ardleigh Building Society | 5-year fixed | 4.19% | 90% | £999 | £1,379 |
| Northmoor Bank | 5-year fixed | 4.31% | 90% | £499 | £1,396 |
| Crayle Mutual | 2-year fixed | 4.48% | 90% | none | £1,420 |
| Pentland Direct | 5-year fixed | 4.63% | 90% | none | £1,442 |
| Sarum Trust | 5-year fixed | 4.91% | 90% | £1,495 | £1,483 |
| The client's own bank | 5-year fixed | 5.34% | 90% | none | £1,548 |
The bottom row is what this client was offered by the bank they already held a current account with. Over the full term, after the fix ends and that case rolls onto an 8.24% variable rate, it costs £140,108 more in interest than the top row does: £302,782 against £162,673.
What the ten-year position looks like
| At | Outstanding, our rate | Outstanding, their bank | Difference |
|---|---|---|---|
| year 2 | £243,943 | £245,726 | £1,782 |
| year 5 | £223,774 | £228,022 | £4,248 |
| year 10 | £184,614 | £200,242 | £15,628 |
| year 15 | £135,910 | £158,358 | £22,448 |
| year 20 | £75,336 | £95,210 | £19,873 |
The control, and why it is here
Every photograph on this site is graded by the share of the house its client owns at
that point in the term, which is the treatment's only parameter. Below is the year-ten plate
beside the identical frame with no grade applied at all, so the grade can be checked
rather than taken on trust. scripts/plates.mjs asserts both off the
shipped files.
Ask us to run your own case and we will send the same two tables back with your numbers in them.